
IQAir MultiGas GC Technical Specifications
GC™ MultiGas | |
![]() | |
Download Tech Specs | Download |
General Specifications | |
Power requirements | 100-120 V, 50/60 Hz |
Energy consumption, 6 fan speeds* | 27, 53, 92, 121, 154, 215 Watt; Standby: <1 Watt |
Dimensions | H 28″ x W 15″ x D 16″ (H 71 x W 38 x D 41 cm) |
Weight, system incl. filters | 44 lbs. (20 kg) |
Air delivery, incl. filters, 6 fan speeds* | 40, 75, 130, 170, 200, 300 cfm (70, 130, 220, 290, 340, 510 m³/h) |
Sound pressure/power level, 6 fan speeds** | LP 25, 36, 44, 50, 54, 59 dB(A); LW 35, 46, 54, 60, 64, 69 dB(A) |
Fan motor | centrifugal, backward curved, with thermal protector, non-stop use approved |
Control panel | 4-key touch-pad with 16 character 2-line LCD display |
Air intake | dual arches at base of system |
Air outlet | 320° EvenFlow diffuser |
Color of main housing / locking arms | light gray / blue |
Housing material | non-offgasing, impact-resistant, UV-stabilized ABS |
Operating temperature / humidity | 41° to 104° F (5° to 40°C) / 5% to 95% non-condensing |
Electrical safety certification | CSA rated for continuous operation under applicable UL and CSA standards, BSMI |
Performance | |
Total system efficiency (certified) | ≥ 99% for particles ≥ 0.3 microns (individually tested), ≥ 95% at ≥ 0.003 microns |
Air delivery (certified) | yes (individually tested with all filters fitted) |
Leak tested | yes |
Filter Configuration | |
Pre-filter | GC™ HyperHEPA® Pre-Filter H11 (S) Purpose: control of coarse, fine & ultra-fine dust particles; protection of subsequent filters Media: non-woven glass microfiber HyperHEPA® filter, non-offgasing separators Efficiency: ≥ 99% at ≥ 0.3 microns (EN 1822 HyperHEPA® class H11) Surface area: 32 sq. ft. (3.0 m²)*** Average filter life: approx. 12 months (based on average daily usage of 10h on speed 3)**** |
Gas & odor filter | GC™ MultiGas Cartridges Purpose: control of a wide range or specific chemical substances and odors Media: 12 lbs. (5.4 kg) granular activated carbon & impregnated alumina (AC/4 + IA/4) Average filter life: approx. 2 ½ years (based on average daily usage of 10h on speed 3)**** |
Post-filter | GC™ Post-Filter Sleeve Set Purpose: control of fine & ultra-fine particulate matter Media type: electrostatically charged fiber Surface area: 5.4 sq.ft. (0.5 m²)*** Average filter life: approx. 2 ½ years (based on average daily usage of 10h on speed 3)**** |
Features | |
Display languages | 4 user-selectable languages: English, French, German, Spanish |
Intelligent filter life monitor | yes (monitors actual usage of each individual filter), 3 filter life status LEDs |
Advanced timer | yes (allows programming of operating hours and weekdays) |
Advanced fan speed selection | yes (allows programming of different fan speeds for 2 different time periods) |
Supplied accessories | remote control (incl. battery), power cord with plug, deluxe casters, certificate of performance |
Optional accessories | FlexVac™ & VM FlexVac™ mobile & wall-mounted source capture kits, InFlow™ & OutFlow™ positive/negative pressure duct kits, PF40™ coarse dust pre-filter, VMF wall-mount bracket. |
Have Questions or Need Advice?
Please call our toll-free number (888)246-8776 to talk to a friendly and knowledgeable customer service representative. Our hours are 8:00 p.m. Pacific time (that’s 11:00 p.m. on the East Coast) and are open on weekends.